The B Impact Assessment is tailored to the size, sector/industry and location of your company. These 3 factors will influence the types of questions you see in each section of the assessment. See below for tips on choosing your Assessment Track:
- TABLE OF CONTENTS
Understanding Business Size
The “size” track driver represents the number of workers you have working for your company, which should be calculated on a full-time equivalent (FTE) basis. To learn more about calculating the size of your workforce on a FTE basis, see here.
If you have individual independent contractors who work greater than 20 hours per week for an indefinite or greater than 6 month period these count toward your number of workers and should be considered when determining size as well.
If your company’s workers consist only of founders or partners who own 10%+ of your company, then your company’s track size should be “0.” This means there needs to be 1 FTE on payroll beyond the working owners/founders to move from the 0 to 1-9 track. The 0 worker track does not include a Worker section of the B Impact Assessment because your company has no additional workers, and instead the Assessment focuses on other aspects of your company’s operations and impact.
Determining the Location or Market
The country/region of operations that you select may determine if you see a “Developed,” “Developed - Global,” or “Emerging” markets version of the assessment .
More precisely, a company's Track location is set where the majority of FTE workers are located.
For a list of which countries/regions fall in each category, please see this document.
If you are a virtual office, please select your location and continue filling out the assessment. If you have multiple offices, please select the location where the majority of your company’s workers are located.
Selecting the Sector / Industry
There are five different sectors that you can choose from:
Manufacturing: A company that manufactures >10% of its own products for sale or manufactures products for sale by another company or brand. (e.g. contract manufacturers, assembly lines, breweries, livestock producers).
Wholesale/Retail: A company that sells physical products and does not own or operate the manufacturing processes or facilities responsible for the creation of those physical goods. (e.g. grocery stores, e-commerce retailers, consumer goods companies that do not manufacture their own product, wholesalers of physical goods).
Services with Minor Environmental footprint: A company that earns revenue through the provision of non-physical services. Company does not sell a physical product or does not own/operate a retail, wholesale, or manufacturing facility. (e.g. law firms, marketing/communications agencies, software company).
Services with Significant Environmental footprint: A company that works in a service industry with a significant environmental footprint due to its facilities, supply chain, or the intensity of its operations in delivery of services. (e.g. hotels, restaurants, landscaping companies, universities).
Agricultural Growers: A company that operates a farm, agroprocessing facility, or sources crops directly from farmer-growers for a majority of raw input materials. If your company is a livestock producer, please select 'Manufacturing'. (e.g. fruit or vegetable farms, farmers' markets, coffee plantations, coffee roasters).
If your company is an educational company, a financial institution, or in the real estate and building industry, make sure that you select this for your profile to see your assessment track as there are specific questions for these industries.
Using the Decision Tree for Manufacturing and Agriculture Sector Companies
For companies who are in manufacturing or agricultural industries, some of the attributes overlap. See the decision trees below to see which of the two options works best for your company’s operations.
Changing Sectors / Industry Categories / Industries
If you think would like to change the industry of your assessment, please find a row below that matches your Sector, Industry Category, and Industry. Create a ticket and request that your track be changed, and indicate your the Sector, Industry Category, and Industry.
Sector | Industry Category | Industry |
---|---|---|
Agriculture/Growers | Agriculture, forestry & fishing | Agricultural support/post-harvest |
Agriculture/Growers | Agriculture, forestry & fishing | Agricultural Processing |
Agriculture/Growers | Agriculture, forestry & fishing | Animal Production |
Agriculture/Growers | Agriculture, forestry & fishing | Fishing & aquaculture |
Agriculture/Growers | Agriculture, forestry & fishing | Forestry & logging |
Agriculture/Growers | Agriculture, forestry & fishing | Growing non-perennial crops |
Agriculture/Growers | Agriculture, forestry & fishing | Growing perennial crops |
Agriculture/Growers | Agriculture, forestry & fishing | Hunting, trapping and related |
Agriculture/Growers | Agriculture, forestry & fishing | Mixed Farming |
Agriculture/Growers | Agriculture, forestry & fishing | Plant propogation |
Manufacturing | Agriculture, forestry & fishing | Agicultural support/post-harvest |
Manufacturing | Agriculture, forestry & fishing | Agricultural Processing |
Manufacturing | Agriculture, forestry & fishing | Animal Production |
Manufacturing | Agriculture, forestry & fishing | Fishing & aquaculture |
Manufacturing | Agriculture, forestry & fishing | Forestry & logging |
Manufacturing | Agriculture, forestry & fishing | Growing non-perennial crops |
Manufacturing | Agriculture, forestry & fishing | Growing perennial crops |
Manufacturing | Agriculture, forestry & fishing | Hunting, trapping and related |
Manufacturing | Agriculture, forestry & fishing | Mixed Farming |
Manufacturing | Agriculture, forestry & fishing | Plant propogation |
Manufacturing | Construction | Construction |
Manufacturing | Energy, Heating & Cooling | Electric power transmission |
Manufacturing | Energy, Heating & Cooling | Fossil fuel power generation |
Manufacturing | Energy, Heating & Cooling | Gaseous fuel manufacturing |
Manufacturing | Energy, Heating & Cooling | Hydroelectric power generation |
Manufacturing | Energy, Heating & Cooling | Nuclear power generation |
Manufacturing | Energy, Heating & Cooling | Other power generation |
Manufacturing | Energy, Heating & Cooling | Solar power generation |
Manufacturing | Energy, Heating & Cooling | Steam & air conditioning |
Manufacturing | Energy, Heating & Cooling | Wind power generation |
Manufacturing | Manufactured Goods | Apparel |
Manufacturing | Manufactured Goods | Basic metals |
Manufacturing | Manufactured Goods | Beverages |
Manufacturing | Manufactured Goods | Chemicals & chemical products |
Manufacturing | Manufactured Goods | Cleaning products |
Manufacturing | Manufactured Goods | Computer & electronic products |
Manufacturing | Manufactured Goods | Electrical equipment |
Manufacturing | Manufactured Goods | Fabricated metal products |
Manufacturing | Manufactured Goods | Food products |
Manufacturing | Manufactured Goods | Furniture |
Manufacturing | Manufactured Goods | Games & toys |
Manufacturing | Manufactured Goods | Jewelry & related articles |
Manufacturing | Manufactured Goods | Leather & related products |
Manufacturing | Manufactured Goods | Machinery & equipment |
Manufacturing | Manufactured Goods | Machinery & equipment repair |
Manufacturing | Manufactured Goods | Medical & dental supplies |
Manufacturing | Manufactured Goods | Musical instruments |
Manufacturing | Manufactured Goods | Other manufacturing |
Manufacturing | Manufactured Goods | Other non-metallic minerals |
Manufacturing | Manufactured Goods | Other transport equipment |
Manufacturing | Manufactured Goods | Paper & paper products |
Manufacturing | Manufactured Goods | Personal care products |
Manufacturing | Manufactured Goods | Pharmaceutical products |
Manufacturing | Manufactured Goods | Printing & recorded media |
Manufacturing | Manufactured Goods | Refined petroleum products |
Manufacturing | Manufactured Goods | Rubber & plastics products |
Manufacturing | Manufactured Goods | Sports goods |
Manufacturing | Manufactured Goods | Textiles |
Manufacturing | Manufactured Goods | Tobacco products |
Manufacturing | Manufactured Goods | Wood & wood products |
Manufacturing | Mining & Quarrying | Mining |
Manufacturing | Waste Management & Recycling | Materials recovery & recycling |
Manufacturing | Waste Management & Recycling | Other recycling |
Manufacturing | Waste Management & Recycling | Remediation & other waste management |
Manufacturing | Waste Management & Recycling | Waste collection |
Manufacturing | Waste Management & Recycling | Waste treatment & disposal |
Manufacturing | Water & Sewerage | Sewerage |
Manufacturing | Water & Sewerage | Water supply & treatment |
Service with Minor Environmental Footprint | Accommodation & food service | Accommodation |
Service with Minor Environmental Footprint | Accommodation & food service | Beverage serving & bars |
Service with Minor Environmental Footprint | Accommodation & food service | Event catering & related |
Service with Minor Environmental Footprint | Accommodation & food service | Restaurants & food service |
Service with Minor Environmental Footprint | Administrative & support services | Admin, photocopying & mail services |
Service with Minor Environmental Footprint | Administrative & support services | Call centres |
Service with Minor Environmental Footprint | Administrative & support services | Employment placement & HR |
Service with Minor Environmental Footprint | Administrative & support services | Facilities & cleaning services |
Service with Minor Environmental Footprint | Administrative & support services | Intellectual property leasing ex-copyrighted |
Service with Minor Environmental Footprint | Administrative & support services | Landscape services |
Service with Minor Environmental Footprint | Administrative & support services | Other business support |
Service with Minor Environmental Footprint | Administrative & support services | Security & investigation |
Service with Minor Environmental Footprint | Administrative & support services | Travel agency & related |
Service with Minor Environmental Footprint | Arts, entertainment & recreation | Arts & entertainment |
Service with Minor Environmental Footprint | Arts, entertainment & recreation | Athletic & fitness centers |
Service with Minor Environmental Footprint | Arts, entertainment & recreation | Film, TV & music production |
Service with Minor Environmental Footprint | Arts, entertainment & recreation | Gambling & betting activities |
Service with Minor Environmental Footprint | Arts, entertainment & recreation | Libraries, museums & culture |
Service with Minor Environmental Footprint | Arts, entertainment & recreation | Other recreation |
Service with Minor Environmental Footprint | Arts, entertainment & recreation | Other sports |
Service with Minor Environmental Footprint | Arts, entertainment & recreation | Programming & broadcasting |
Service with Minor Environmental Footprint | Arts, entertainment & recreation | Sports clubs: prof & amateur |
Service with Minor Environmental Footprint | Education | Education & training services |
Service with Minor Environmental Footprint | Education | Educational support |
Service with Minor Environmental Footprint | Education | General secondary education |
Service with Minor Environmental Footprint | Education | Higher education |
Service with Minor Environmental Footprint | Education | Other education |
Service with Minor Environmental Footprint | Education | Pre- & primary education |
Service with Minor Environmental Footprint | Education | Technical & vocational educ |
Service with Minor Environmental Footprint | Energy | Other renewable energy installation |
Service with Minor Environmental Footprint | Energy | Solar panel installation |
Service with Minor Environmental Footprint | Financial & insurance activities | Deposit bank - Developed Markets |
Service with Minor Environmental Footprint | Financial & insurance activities | Deposit bank - Emerging Markets |
Service with Minor Environmental Footprint | Financial & insurance activities | Equity investing - Developed Markets |
Service with Minor Environmental Footprint | Financial & insurance activities | Equity investing - Emerging Markets |
Service with Minor Environmental Footprint | Financial & insurance activities | Financial markets exchanges |
Service with Minor Environmental Footprint | Financial & insurance activities | Financial transaction processing |
Service with Minor Environmental Footprint | Financial & insurance activities | Health insurance |
Service with Minor Environmental Footprint | Financial & insurance activities | Investment advising |
Service with Minor Environmental Footprint | Financial & insurance activities | Life insurance |
Service with Minor Environmental Footprint | Financial & insurance activities | Microfinance - Emerging Markets |
Service with Minor Environmental Footprint | Financial & insurance activities | Mortgage advice & brokerage |
Service with Minor Environmental Footprint | Financial & insurance activities | Non-life insurance |
Service with Minor Environmental Footprint | Financial & insurance activities | Other credit - Developed Markets |
Service with Minor Environmental Footprint | Financial & insurance activities | Other credit - Emerging Markets |
Service with Minor Environmental Footprint | Financial & insurance activities | Other financial services |
Service with Minor Environmental Footprint | Financial & insurance activities | Other insurance services |
Service with Minor Environmental Footprint | Financial & insurance activities | Pension/retirement plans |
Service with Minor Environmental Footprint | Financial & insurance activities | Reinsurance |
Service with Minor Environmental Footprint | Financial & insurance activities | Securities brokerage |
Service with Minor Environmental Footprint | Human health & social work | Diagnostic services |
Service with Minor Environmental Footprint | Human health & social work | Emergency services |
Service with Minor Environmental Footprint | Human health & social work | Home health care |
Service with Minor Environmental Footprint | Human health & social work | Hospital |
Service with Minor Environmental Footprint | Human health & social work | Medical & dental practice |
Service with Minor Environmental Footprint | Human health & social work | Non-residential social work |
Service with Minor Environmental Footprint | Human health & social work | Other human health |
Service with Minor Environmental Footprint | Human health & social work | Other residential care |
Service with Minor Environmental Footprint | Human health & social work | Residential elderly & disabled care |
Service with Minor Environmental Footprint | Human health & social work | Residential mental health care |
Service with Minor Environmental Footprint | Human health & social work | Residential nursing care |
Service with Minor Environmental Footprint | Human health & social work | Technology-based support services |
Service with Minor Environmental Footprint | Information, communication & technology | Computer programming services |
Service with Minor Environmental Footprint | Information, communication & technology | Data processing & hosting |
Service with Minor Environmental Footprint | Information, communication & technology | Mobile applications |
Service with Minor Environmental Footprint | Information, communication & technology | Other info service activities |
Service with Minor Environmental Footprint | Information, communication & technology | Social networks & info sharing |
Service with Minor Environmental Footprint | Information, communication & technology | Software publishing and SaaS platforms |
Service with Minor Environmental Footprint | Information, communication & technology | Telecommunications |
Service with Minor Environmental Footprint | Information, communication & technology | Web portals |
Service with Minor Environmental Footprint | Other services | Funeral & related services |
Service with Minor Environmental Footprint | Other services | Hairdressing & other beauty services |
Service with Minor Environmental Footprint | Other services | Laundry & dry-cleaning |
Service with Minor Environmental Footprint | Other services | Membership organizations |
Service with Minor Environmental Footprint | Other services | Other personal services |
Service with Minor Environmental Footprint | Professional & technical services | Accounting & auditing |
Service with Minor Environmental Footprint | Professional & technical services | Advertising & market research |
Service with Minor Environmental Footprint | Professional & technical services | Engineering |
Service with Minor Environmental Footprint | Professional & technical services | Environmental consulting |
Service with Minor Environmental Footprint | Professional & technical services | Legal activities |
Service with Minor Environmental Footprint | Professional & technical services | Management consultant - for-profits |
Service with Minor Environmental Footprint | Professional & technical services | Management consultant - nonprofits |
Service with Minor Environmental Footprint | Professional & technical services | Other professional, scientific & tech |
Service with Minor Environmental Footprint | Professional & technical services | Photography |
Service with Minor Environmental Footprint | Professional & technical services | Scientific R&D |
Service with Minor Environmental Footprint | Professional & technical services | Spec design (non-building) |
Service with Minor Environmental Footprint | Professional & technical services | Veterinary activities |
Service with Minor Environmental Footprint | Publishing - Print | Book publishing |
Service with Minor Environmental Footprint | Publishing - Print | Other publishing activities |
Service with Minor Environmental Footprint | Publishing - Print | Publishing - directories |
Service with Minor Environmental Footprint | Publishing - Print | Publishing - newspapers & magazines |
Service with Minor Environmental Footprint | Real estate, design & building | Architecture design & planning |
Service with Minor Environmental Footprint | Real estate, design & building | Civil engineering |
Service with Minor Environmental Footprint | Real estate, design & building | Contracting & building |
Service with Minor Environmental Footprint | Real estate, design & building | Design & building |
Service with Minor Environmental Footprint | Real estate, design & building | Other install & construction |
Service with Minor Environmental Footprint | Real estate, design & building | Real estate development |
Service with Minor Environmental Footprint | Real estate, design & building | Real estate- fee/contract |
Service with Minor Environmental Footprint | Real estate, design & building | Real estate - leased property |
Service with Minor Environmental Footprint | Rental & Repair | Rent/lease: motor vehicles |
Service with Minor Environmental Footprint | Rental & Repair | Rent/lease: other goods |
Service with Minor Environmental Footprint | Rental & Repair | Rent/lease: personal & household goods |
Service with Minor Environmental Footprint | Rental & Repair | Repair: automotive |
Service with Minor Environmental Footprint | Rental & Repair | Repair: Computer & home goods |
Service with Minor Environmental Footprint | Transportation & storage | Air transport |
Service with Minor Environmental Footprint | Transportation & storage | Other transport equipment |
Service with Minor Environmental Footprint | Transportation & storage | Postal & courier activities |
Service with Minor Environmental Footprint | Transportation & storage | Transportation support |
Service with Minor Environmental Footprint | Transportation & storage | Transport via pipeline |
Service with Minor Environmental Footprint | Transportation & storage | Transport via railways |
Service with Minor Environmental Footprint | Transportation & storage | Water transport |
Service with Significant Environmental Footprint | Accommodation & food service | Accommodation |
Service with Significant Environmental Footprint | Accommodation & food service | Beverage serving & bars |
Service with Significant Environmental Footprint | Accommodation & food service | Event catering & related |
Service with Significant Environmental Footprint | Accommodation & food service | Restaurants & food service |
Service with Significant Environmental Footprint | Administrative & support services | Admin, photocopying & mail services |
Service with Significant Environmental Footprint | Administrative & support services | Call centres |
Service with Significant Environmental Footprint | Administrative & support services | Employment placement & HR |
Service with Significant Environmental Footprint | Administrative & support services | Facilities & cleaning services |
Service with Significant Environmental Footprint | Administrative & support services | Intellectual property leasing ex-copyrighted |
Service with Significant Environmental Footprint | Administrative & support services | Landscape services |
Service with Significant Environmental Footprint | Administrative & support services | Other business support |
Service with Significant Environmental Footprint | Administrative & support services | Security & investigation |
Service with Significant Environmental Footprint | Administrative & support services | Travel agency & related |
Service with Significant Environmental Footprint | Arts, entertainment & recreation | Arts & entertainment |
Service with Significant Environmental Footprint | Arts, entertainment & recreation | Athletic & fitness centers |
Service with Significant Environmental Footprint | Arts, entertainment & recreation | Film, TV & music production |
Service with Significant Environmental Footprint | Arts, entertainment & recreation | Gambling & betting activities |
Service with Significant Environmental Footprint | Arts, entertainment & recreation | Libraries, museums & culture |
Service with Significant Environmental Footprint | Arts, entertainment & recreation | Other recreation |
Service with Significant Environmental Footprint | Arts, entertainment & recreation | Other sports |
Service with Significant Environmental Footprint | Arts, entertainment & recreation | Programming & broadcasting |
Service with Significant Environmental Footprint | Arts, entertainment & recreation | Sports clubs: prof & amateur |
Service with Significant Environmental Footprint | Education | Education & training services |
Service with Significant Environmental Footprint | Education | Educational support |
Service with Significant Environmental Footprint | Education | General secondary education |
Service with Significant Environmental Footprint | Education | Higher education |
Service with Significant Environmental Footprint | Education | Other education |
Service with Significant Environmental Footprint | Education | Pre- & primary education |
Service with Significant Environmental Footprint | Education | Technical & vocational educ |
Service with Significant Environmental Footprint | Energy | Other renewable energy installation |
Service with Significant Environmental Footprint | Energy | Solar panel installation |
Service with Significant Environmental Footprint | Financial & insurance activities | Deposit bank - Developed Markets |
Service with Significant Environmental Footprint | Financial & insurance activities | Deposit bank - Emerging Markets |
Service with Significant Environmental Footprint | Financial & insurance activities | Equity investing - Developed Markets |
Service with Significant Environmental Footprint | Financial & insurance activities | Equity investing - Emerging Markets |
Service with Significant Environmental Footprint | Financial & insurance activities | Financial markets exchanges |
Service with Significant Environmental Footprint | Financial & insurance activities | Financial transaction processing |
Service with Significant Environmental Footprint | Financial & insurance activities | Health insurance |
Service with Significant Environmental Footprint | Financial & insurance activities | Investment advising |
Service with Significant Environmental Footprint | Financial & insurance activities | Life insurance |
Service with Significant Environmental Footprint | Financial & insurance activities | Microfinance - Emerging Markets |
Service with Significant Environmental Footprint | Financial & insurance activities | Mortgage advice & brokerage |
Service with Significant Environmental Footprint | Financial & insurance activities | Non-life insurance |
Service with Significant Environmental Footprint | Financial & insurance activities | Other credit - Developed Markets |
Service with Significant Environmental Footprint | Financial & insurance activities | Other credit - Emerging Markets |
Service with Significant Environmental Footprint | Financial & insurance activities | Other financial services |
Service with Significant Environmental Footprint | Financial & insurance activities | Other insurance services |
Service with Significant Environmental Footprint | Financial & insurance activities | Pension/retirement plans |
Service with Significant Environmental Footprint | Financial & insurance activities | Reinsurance |
Service with Significant Environmental Footprint | Financial & insurance activities | Securities brokerage |
Service with Significant Environmental Footprint | Human health & social work | Diagnostic services |
Service with Significant Environmental Footprint | Human health & social work | Emergency services |
Service with Significant Environmental Footprint | Human health & social work | Home health care |
Service with Significant Environmental Footprint | Human health & social work | Hospital |
Service with Significant Environmental Footprint | Human health & social work | Medical & dental practice |
Service with Significant Environmental Footprint | Human health & social work | Non-residential social work |
Service with Significant Environmental Footprint | Human health & social work | Other human health |
Service with Significant Environmental Footprint | Human health & social work | Other residential care |
Service with Significant Environmental Footprint | Human health & social work | Residential elderly & disabled care |
Service with Significant Environmental Footprint | Human health & social work | Residential mental health care |
Service with Significant Environmental Footprint | Human health & social work | Residential nursing care |
Service with Significant Environmental Footprint | Human health & social work | Technology-based support services |
Service with Significant Environmental Footprint | Information, communication & technology | Computer programming services |
Service with Significant Environmental Footprint | Information, communication & technology | Data processing & hosting |
Service with Significant Environmental Footprint | Information, communication & technology | Mobile applications |
Service with Significant Environmental Footprint | Information, communication & technology | Other info service activities |
Service with Significant Environmental Footprint | Information, communication & technology | Social networks & info sharing |
Service with Significant Environmental Footprint | Information, communication & technology | Software publishing and SaaS platforms |
Service with Significant Environmental Footprint | Information, communication & technology | Telecommunications |
Service with Significant Environmental Footprint | Information, communication & technology | Web portals |
Service with Significant Environmental Footprint | Other services | Funeral & related services |
Service with Significant Environmental Footprint | Other services | Hairdressing & other beauty services |
Service with Significant Environmental Footprint | Other services | Laundry & dry-cleaning |
Service with Significant Environmental Footprint | Other services | Membership organizations |
Service with Significant Environmental Footprint | Other services | Other personal services |
Service with Significant Environmental Footprint | Professional & technical services | Accounting & auditing |
Service with Significant Environmental Footprint | Professional & technical services | Advertising & market research |
Service with Significant Environmental Footprint | Professional & technical services | Engineering |
Service with Significant Environmental Footprint | Professional & technical services | Environmental consulting |
Service with Significant Environmental Footprint | Professional & technical services | Legal activities |
Service with Significant Environmental Footprint | Professional & technical services | Management consultant - for-profits |
Service with Significant Environmental Footprint | Professional & technical services | Management consultant - nonprofits |
Service with Significant Environmental Footprint | Professional & technical services | Other professional, scientific & tech |
Service with Significant Environmental Footprint | Professional & technical services | Photography |
Service with Significant Environmental Footprint | Professional & technical services | Scientific R&D |
Service with Significant Environmental Footprint | Professional & technical services | Spec design (non-building) |
Service with Significant Environmental Footprint | Professional & technical services | Veterinary activities |
Service with Significant Environmental Footprint | Publishing - Print | Book publishing |
Service with Significant Environmental Footprint | Publishing - Print | Other publishing activities |
Service with Significant Environmental Footprint | Publishing - Print | Publishing - directories |
Service with Significant Environmental Footprint | Publishing - Print | Publishing - newspapers & magazines |
Service with Significant Environmental Footprint | Real estate, design & building | Architecture design & planning |
Service with Significant Environmental Footprint | Real estate, design & building | Civil engineering |
Service with Significant Environmental Footprint | Real estate, design & building | Contracting & building |
Service with Significant Environmental Footprint | Real estate, design & building | Design & building |
Service with Significant Environmental Footprint | Real estate, design & building | Other install & construction |
Service with Significant Environmental Footprint | Real estate, design & building | Real estate development |
Service with Significant Environmental Footprint | Real estate, design & building | Real estate- fee/contract |
Service with Significant Environmental Footprint | Real estate, design & building | Real estate - leased property |
Service with Significant Environmental Footprint | Rental & Repair | Rent/lease: motor vehicles |
Service with Significant Environmental Footprint | Rental & Repair | Rent/lease: other goods |
Service with Significant Environmental Footprint | Rental & Repair | Rent/lease: personal & household goods |
Service with Significant Environmental Footprint | Rental & Repair | Repair: automotive |
Service with Significant Environmental Footprint | Rental & Repair | Repair: Computer & home goods |
Service with Significant Environmental Footprint | Transportation & storage | Air transport |
Service with Significant Environmental Footprint | Transportation & storage | Other transport equipment |
Service with Significant Environmental Footprint | Transportation & storage | Postal & courier activities |
Service with Significant Environmental Footprint | Transportation & storage | Transportation support |
Service with Significant Environmental Footprint | Transportation & storage | Transport via pipeline |
Service with Significant Environmental Footprint | Transportation & storage | Transport via railways |
Service with Significant Environmental Footprint | Transportation & storage | Water transport |
Wholesale/Retail | Retail | Apparel |
Wholesale/Retail | Retail | Basic metals & products |
Wholesale/Retail | Retail | Beverages |
Wholesale/Retail | Retail | Books or other media |
Wholesale/Retail | Retail | Chemicals & chemical products |
Wholesale/Retail | Retail | Cleaning products |
Wholesale/Retail | Retail | Computers & electronics |
Wholesale/Retail | Retail | Electrical equipment |
Wholesale/Retail | Retail | Food products |
Wholesale/Retail | Retail | Furniture |
Wholesale/Retail | Retail | Games & toys |
Wholesale/Retail | Retail | General retail via Internet |
Wholesale/Retail | Retail | General second-hand goods |
Wholesale/Retail | Retail | General stores |
Wholesale/Retail | Retail | Jewelry & related articles |
Wholesale/Retail | Retail | Leather & related products |
Wholesale/Retail | Retail | Machinery & equipment |
Wholesale/Retail | Retail | Medical & dental supplies |
Wholesale/Retail | Retail | Motorized vehicles |
Wholesale/Retail | Retail | Musical instruments |
Wholesale/Retail | Retail | Other non-metal minerals |
Wholesale/Retail | Retail | Other retail sale |
Wholesale/Retail | Retail | Paper & paper products |
Wholesale/Retail | Retail | Personal care products |
Wholesale/Retail | Retail | Pharmaceutical products |
Wholesale/Retail | Retail | Refined petroleum products |
Wholesale/Retail | Retail | Rubber & plastics products |
Wholesale/Retail | Retail | Sports goods |
Wholesale/Retail | Retail | Textiles |
Wholesale/Retail | Retail | Tobacco products |
Wholesale/Retail | Retail | Wood & wood products |
Wholesale/Retail | Wholesale | Ag raw materials/live animals |
Wholesale/Retail | Wholesale | Apparel |
Wholesale/Retail | Wholesale | Basic metals |
Wholesale/Retail | Wholesale | Beverages |
Wholesale/Retail | Wholesale | Books or other media |
Wholesale/Retail | Wholesale | Chemicals & chemical products |
Wholesale/Retail | Wholesale | Cleaning products |
Wholesale/Retail | Wholesale | Computers & electronics |
Wholesale/Retail | Wholesale | Electrical equipment |
Wholesale/Retail | Wholesale | Fabricated metal products |
Wholesale/Retail | Wholesale | Food products |
Wholesale/Retail | Wholesale | Furniture |
Wholesale/Retail | Wholesale | Games & toys |
Wholesale/Retail | Wholesale | Jewelry & related articles |
Wholesale/Retail | Wholesale | Leather & related products |
Wholesale/Retail | Wholesale | Machinery & equipment |
Wholesale/Retail | Wholesale | Medical & dental supplies |
Wholesale/Retail | Wholesale | Motorized vehicles |
Wholesale/Retail | Wholesale | Musical instruments |
Wholesale/Retail | Wholesale | Other/general wholesale trade |
Wholesale/Retail | Wholesale | Other non-metallic minerals |
Wholesale/Retail | Wholesale | Paper & paper products |
Wholesale/Retail | Wholesale | Personal care products |
Wholesale/Retail | Wholesale | Pharmaceutical products |
Wholesale/Retail | Wholesale | Refined petroleum products |
Wholesale/Retail | Wholesale | Rubber & plastics products |
Wholesale/Retail | Wholesale | Sports goods |
Wholesale/Retail | Wholesale | Textiles |
Wholesale/Retail | Wholesale | Tobacco products |
Wholesale/Retail | Wholesale | Wholesale fee/contract basis |
Wholesale/Retail | Wholesale | Wood & wood products |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article