How B Lab defines marginalized ownership types.
Black Owned | Over 50% owned by a person or persons who identifies as Black, African, African American or is as member of the African diaspora |
Employee Owned | Over 50% owned by employees. Co-operatives are independent enterprises, promoted, owned and democratically governed by a group of members who have freely joined together to address a specific need or problem, and in some cases contribute assets towards addressing that need or problem. |
Family Owned | Over 50% owned by persons who are primarily from one family |
Immigrant Owned | Over 50% owned by a person or persons living in a country other than that of their birth. |
Indigenous Owned | Over 50% owned by a person or persons whose ethnic groups were indigenous to a territory prior to being incorporated into a national state, and who are politically and culturally separate from the majority ethnic identity of the state that they are a part of. |
LGBTQ Owned | Over 50% owned by a person or persons who identifies as Lesbian, Gay, Bisexual, Transgender, Queer, Questioning, Intersex, Pansexual or any sexual identity outside of the majority hetero-normative) |
Minority Owned | Over 50% owned by a person or persons who identifies with a racial group outside of European origin or descent |
Person with disability Owned | Over 50% owned by a person or persons who who has a physical or mental impairment that substantially limits one or more major life activity. This includes people who have a record of such an impairment, even if they do not currently have a disability |
Veteran Owned | Over 50% owned by a person or persons who has served and is no longer serving in a military. |
Women Owned | Over 50% owned by a person that identifies as women. This includes cis and trans women |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article